Item no. | Rated load (t) | Trolley rail (I-beam) (mm) | Min. Curve radius (mm) | Test load (t) | External dimensions (mm) | |||||
K | L | M | R | S | U | |||||
PT5005 | 0.5 | 125×75×5.5×9.5 | 800 | 0.75 | 195 | 23-t2 | b-43 | 94-t2 | 32 | 72+t2 |
180×100×6×10 | ||||||||||
250×125×7.5×12.5 | ||||||||||
PT5010 | 1 | 150×75×5.5×9.5 | 1,000 | 1.5 | 206 | 25-t2 | b-42 | 99-t2 | 35 | 78+t2 |
180×100×6×10 | ||||||||||
PT5015 | 1.6 | 250×125×7.5×12.5 | 1,100 | 2.4 | 221 | 32-t2 | b-41 | 108-t2 | 40 | 85+t2 |
PT5020 | 2 | 200×100×7×10 | 1,200 | 3 | 262 | 31-t2 | b-63 | 130-t2 | 45 | 102+t2 |
250×125×7.5×12.5 | ||||||||||
300×150×8×13 | ||||||||||
PT5030 | 3.2 | 200×100×7×10 | 1,500 | 4.8 | 306 | 32-t2 | 56 | 126+t2 | ||
250×125×10×19 | ||||||||||
300×150×11.5×22 | ||||||||||
PT5050 | 5 | 250×125×10×19 | 7.5 | 329 | 37-t2 | b-76 | 152-t2 | 65 | 132+t2 | |
300×150×11.5×22 | ||||||||||
450×175×11×20 |
Item no. | Rated load (t) | Net weight (kg) | External dimensions (mm) | |
H | I | |||
PT5005 | 0.5 | 6 | 93 | 105 |
PT5010 | 1 | 8 | 95 | 103 |
PT5015 | 1.6 | 11 | 112 | 112 |
PT5020 | 2 | 17 | 128 | 128 |
PT5030 | 3.2 | 26 | 133 | 133 |
PT5050 | 5 | 45 | 166 | 166 |
Note: Specifications are subject to change for improvements without notice.