Item no. | Rated load (t) | Trolley rail (I-beam) (mm) a × b × t1 × t2 | Min. Curve radius (mm) | Test load (t) | External dimensions (mm) | |||||
K | L | M | R | S | U | |||||
GT5005 | 0.5 | 125×75×5.5×9.5 | 800 | 0.75 | 195 | 23-t2 | b-43 | 94-t2 | 32 | 72+t2 |
180×100×6×10 | ||||||||||
250×125×7.5×12.5 | ||||||||||
GT5010 | 1 | 150×75×5.5×9.5 | 1,000 | 1.5 | 206 | 25-t2 | b-42 | 99-t2 | 35 | 78+t2 |
180×100×6×10 | ||||||||||
GT5015 | 1.6 | 250×125×7.5×12.5 | 1,100 | 2.4 | 221 | 32-t2 | b-41 | 108-t2 | 40 | 85+t2 |
GT5020 | 2 | 200×100×7×10 | 1,200 | 3 | 262 | 31-t2 | b-63 | 130-t2 | 45 | 102+t2 |
250×125×7.5×12.5 | ||||||||||
300×150×8×13 | ||||||||||
GT5030 | 3.2 | 200×100×7×10 | 1,500 | 4.8 | 306 | 32-t2 | 56 | 126+t2 | ||
250×125×10×19 | ||||||||||
300×150×11.5×22 | ||||||||||
GT5050 | 5 | 250×125×10×19 | 7.5 | 329 | 37-t2 | b-76 | 152-t2 | 65 | 132+t2 | |
300×150×11.5×22 | ||||||||||
450×175×11×20 | ||||||||||
GT5100 | 10 | 400×150×12.5×25 | 3,000 | 12.5 | 420 | 45-t2 | b-84 | 235-t2 | 80 | 175+t2 |
450×175×13×26 |
Item no. | Rated load (t) | Standard lift (m) | Net weight (kg) | External dimensions (mm) | ||
H | I | T | ||||
GT5005 | 0.5 | 2.5 | 9 | b/2+73 | 168-b/2 | 96+t2 |
GT5010 | 1 | 12 | b/2+98 | 72+t2 | ||
GT5015 | 1.6 | 15 | 174-b/2 | |||
GT5020 | 2 | 3 | 23 | b/2+108 | 203-b/2 | 115+t2 |
GT5030 | 3.2 | 32 | 208-b/2 | 119+t2 | ||
GT5050 | 5 | 52 | b/2+141 | 253-b/2 | 128+t2 | |
GT5100 | 10 | 3.5 | 115 | b/2+195 | 190 | 161+t2 |
Note: Specifications are subject to change for improvements without notice.