High Performance with Low Power Consumption
SHINMAYWA helps to cut initial and running casts.
For preliminary aeration of industrial wastewater treatment plants etc.
Submersible Ejector forces sucked air into the tank through an ejector action with a jet of water,thereby stirring the liquid in the tank simultaneously. Since Submersible Ejector offers high performance and low power consumption, it allows you to cut initial and running costs. It can be used efectively for the preliminary aeration of purifying tanks etc. Submersible Ejector is available in two types: the automatic connection type and free-standing type. You can choose either according to your application.
– Stirring with a jet of weter and tiny air bubbles ensures uniform MLSS concentration in the tank.
– Low noise generation.
– Since Submersible Ejector can be used in water from 1 to 6 m in depth, limted treatment areas can be efectivety covered.
– Submersible Ejector has a long life thanks to a vortex type impeller, which allows foreign matter to pass though easily.
– Submersible Ejector, especially the automatic connection type, is easy to maintain.
Model | Model of Pump Used | Output (kW) | Phase | Rating(50/60Hz) | Number of Poles (P) | Lifting Weight (kg) | Gross Weight (kg) | |||
Automatic Connection | Free-Standing | Air Flow Rate(m³/h) | Water Depth(m) | J·JA | JF·JAF | J·JA | ||||
SHINMAYWA J750V | SHINMAYWA JF750V | CVS50 | 0.75 | 3-phase | 10 | 2 | 2 | 24 | 26 | 31 |
SHINMAYWA JA152 | SHINMAYWA JAF152 | CVC651 | 1.5 | 22 | 3.5 | 4 | 52 | 54 | 71 | |
SHINMAYWA JA222 | SHINMAYWA JAF222 | CVC801 | 2.2 | 35 | 3.5 | 4 | 65 | 68 | 98 | |
SHINMAYWA JA372 | SHINMAYWA JAF372 | CVC801 | 3.7 | 67 | 4 | 4 | 77 | 80 | 110 | |
SHINMAYWA JA552 | SHINMAYWA JAF552 | CVC1001 | 5.5 | 101 | 4 | 4 | 103 | 106 | 136 |
(Note) The lifting weight of the JF and JAF models does not include the the weight of the air suction pipe. The water depth refers to the distance from the center of the diffuser to the water.
Model | Tank Dimensions | Max. Stirring Capacity (m³) | ||
Max. Width (m) | Max. Length (m) | Max. Water Depth (m) | ||
SHINMAYWA J750V·JF750V | 2 | 3 | 3.2 | 19.2 |
SHINMAYWA JA152·JAF152 | 3.5 | 4 | 3.9 | 54.6 |
SHINMAYWA JA222·JAF222 | 4.5 | 5 | 4.5 | 101.3 |
SHINMAYWA JA372·JAF372 | 6 | 6 | 5.3 | 190.8 |
SHINMAYWA JA552·JAE552 | 7 | 7 | 6.3 | 308.7 |
(Note) The indicated tank dimensions for preliminary aeration are maximum values, assuming a water flow speed of 0.3 m/s or more. The maximum stirring capacity for preliminary aeration is obtained from the max.width x max.length x max.water depth.
Model | Water depth | |||||||||||
Automatic Connection | Free-Standing | 1m | 1.5m | 2m | 2.5m | 3m | 3.5m | 4m | 4.5m | 5m | 5.5m | 6m |
SHINMAYWA J750V | SHINMAYWA JF750V | 15 | 12 | 10 | 9 | 8 | – | – | – | – | – | – |
SHINMAYWA JA152 | SHINMAYWA JAF152 | 36 | 31 | 27 | 25 | 23 | 22 | – | – | – | – | – |
SHINMAYWA JA222 | SHINMAYWA JAF222 | 60 | 51 | 45 | 40 | 37 | 35 | 29 | – | – | – | – |
SHINMAYWA JA372 | SHINMAYWA JAF372 | 110 | 98 | 88 | 81 | 75 | 70 | 67 | 64 | 62 | – | – |
SHINMAYWA JA552 | SHINMAYWA JAF552 | 158 | 139 | 127 | 118 | 111 | 105 | 101 | 96 | 91 | 86 | 79 |
(Note) Air Flow Rete is indicated the value under the suction condition with a variation of ±5%
Model | A | B | C | D | E | F | G | H |
SHINMAYWA J750V | 179 | 701 | 426 | 188 | 550 | 350 | 191 | 59 |
SHINMAYWA JA152 | 225 | 1,082 | 652 | 247 | 308 | 114 | ||
SHINMAYWA JA222 | 300 | 1,341 | 750 | 297 | 600 | 500 | 470 | 160 |
SHINMAYWA JA372 | 812 | |||||||
SHINMAYWA JA552 | 1,379 | 858(50Hz)
833(60Hz) |
334 | 700 | 600 |
Model | A | B | C | D | E | F |
SHINMAYWA J750V | 156 | 691 | 403 | 188 | 191 | 89 |
SHINMAYWA JA152 | 99 | 1,029 | 526 | 247 | 308 | 114 |
SHINMAYWA JA222 | 125 | 1,341 | 574 | 297 | 470 | 160 |
SHINMAYWA JA372 | 636 | |||||
SHINMAYWA JA552 | 144 | 1,379 | 702(50Hz)
677(60Hz) |
334 |
Model | Pump Length x Width x Height | Diffuser Length x Width x Height |
SHINMAYWA JA372 | 455x395x730 | 990x430x550 |
SHINMAYWA JAF372 | 960x290x390 | |
SHINMAYWA JA552 | 485x425x805 | 990x430x550 |
SHINMAYWA JAF552 | 960x290x390 |
Model | Pump Length x Width x Height | Diffuser Length x Width x Height |
SHINMAYWA JA372 | 455x395x730 | 990x430x550 |
SHINMAYWA JAF372 | 960x290x390 | |
SHINMAYWA JA552 | 485x425x805 | 990x430x550 |
SHINMAYWA JAF552 | 960x290x390 |