Item no. | Rated load (kg) | Trolley rail (I-beam) (mm) a × b × t1 × t2 | Min. Curve radius (mm) | Test load (kg) | Net weight (kg) | |
Connectingtype | RPT50010 | 100 | 100×50×5×7 | 600 | 125 | 2.2 |
125×75×5.5×9.5 | ||||||
RPT50025 | 250 | 180×100×6×10 | 313 | |||
RPT50049 | 490 | 125×75×5.5×9.5 | 800 | 613 | 6 | |
180×100×6×10 | ||||||
250×125×7.5×12.5 | ||||||
Hangingtype | PT50010 | 100 | 100×50×5×7 | 600 | 125 | 2.2 |
125×75×5.5×9.5 | ||||||
PT50025 | 250 | 180×100×6×10 | 313 |
Item no. | H | I | J | K | L | M | R | S | U |
RPT50010 | 52 | 92 | b+56 | 160 | 12-t2 | b-34 | 70-t2 | 2×8.5 | 55+t2 |
RPT50025 | |||||||||
RPT50049 | 93 | 105 | b+51 | 195 | 23-t2 | b-43 | 88-t2 | 2×8.3 | 73+t2 |
PT50010 | 52 | 92 | b+56 | 160 | 12-t2 | b-34 | 91-t2 | 32 | 55+t2 |
PT50025 |
Notes: