Materials of Construction | Size | Standard Port | Nominal Capacity at Maximum Speed | Maximum Speed | Maximum Pressure | ||
Inches | GPM | M3/Hr | RPM | PSI | BAR | ||
STAINLESS STEEL | H | 1 | 10 | 2.3 | 1150 | 150 | 10 |
HL | 1.5 | 20 | 4.5 | 1150 | 150 | 10 | |
KS | 1.5 | 34 | 8 | 520 | 150 | 10 | |
K | 2 | 45 | 10 | 520 | 150 | 10 | |
KK | 2 | 65 | 14.7 | 520 | 150 | 10 | |
LQ | 2.5 | 90 | 20 | 420 | 150 | 10 | |
LL | 3 | 110 | 25 | 420 | 150 | 10 | |
LS | 3 | 160 | 36 | 520 | 125 | 8.5 | |
Q | 4 | 200 | 45 | 350 | 125 | 8.5 | |
QS | 6 | 320 | 73 | 350 | 125 | 8.5 |
Seals:
Drives:
Heating/Cooling:
Porting: