Power supply | Type | Item no. | Rated load (kg) | Standard lift (m) | Hoisting speed*3 | DC motor output (W) | |
Standard | Low | ||||||
Single-phaseAC100V50/60Hz | 2-speed | RCT20010 | 100 | 3 | 0.167m/sec | 0.0167m/sec | 200 |
6 | [10m/min] | [1m/min] | |||||
RCT20025 | 250 | 3 | 0.167m/sec | 400 | |||
6 | [10m/min] | ||||||
RCT20049 | 490 | 3 | 0.0783m/sec | 400 | |||
6 | [4.7m/min] |
Item no. | Short-time rating (min) | Duty cycle*4(%ED) | Hoist class | Load chain | Power cable length (m) | Net weight (kg) | |
Diameter (mm) | No. of falls | ||||||
RCT20010 | 25 | 40 | M3 | 4 | 1 | 5 | 13 |
14 | |||||||
RCT20025 | 25 | 30 | M4 | 18 | |||
19 | |||||||
RCT20049 | 25 | 30 | M4 | 2 | 20.5 | ||
23 |