Plain Trolley Type Two-Speed Electric Chain Hoist
Plain Trolley Type Two-Speed Electric Chain Hoist
Item no. | Rated load (t) | Standard lift (m) | Hoisting speed | |||||||
High | Low | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
m/sec | m/min | m/sec | m/min | m/sec | m/min | m/sec | m/min | |||
MTP5005 | 0.5 | 4 | 0.133 | 8 | 0.157 | 9.4 | 0.032 | 1.9 | 0.037 | 2.2 |
MTP5010 | 1 | 0.072 | 4.3 | 0.083 | 5 | 0.017 | 1 | 0.02 | 1.2 | |
MTP5020 | 2 | 0.08 | 4.8 | 0.093 | 5.6 | 0.02 | 1.2 | 0.023 | 1.4 | |
MTP5025 | 2.5 | 0.063 | 3.8 | 0.073 | 4.4 | 0.017 | 1 | 0.018 | 1.1 | |
MTP5050 | 5 | 0.032 | 1.9 | 0.037 | 2.2 | 0.008 | 0.5 | 0.01 | 0.6 |
Item no. | Rated load (t) | Motor output (kW) | Motor insulation class | Rated time | Load chain | |||||
High | Low | (min) | Diameter | No. of falls | ||||||
50Hz | 60Hz | 50Hz | 60Hz | High | Low | |||||
MTP5005 | 0.5 | 0.83 | 1 | 0.21 | 0.25 | B | 20 | 20 | 7.1 | 1 |
MTP5010 | 1 | |||||||||
MTP5020 | 2 | 1.83 | 2.2 | 0.46 | 0.55 | 11.2 | ||||
MTP5025 | 2.5 | |||||||||
MTP5050 | 5 | 2 |
Item no. | Rated load (t) | Power cable length (m) | Push-button switch cord length S (m) | Test load (t) | Traversing rail width b (mm) | Min. curve radius (m) | Min. headroom G (mm) | Hook mass (kg) |
MTP5005 | 0.5 | 5 | 3.6 | 0.625 | 75,100,125 | 1 | 515 | 0.7 |
MTP5010 | 1 | 1.25 | 525 | 0.9 | ||||
MTP5020 | 2 | 3.8 | 2.5 | 100,125,150 | 1.2 | 710 | 2.3 | |
MTP5025 | 2.5 | 3.125 | 1.5 | 770 | 3.5 | |||
MTP5050 | 5 | 6.25 | 125,150,175 | 955 | 13.5 |
Notes: