Motorizes Trolley Type Two-Speed Electric Chain Hoist
Motorizes Trolley Type Two-Speed Electric Chain Hoist
Item no. | Rated load (t) | Standard lift (m) | Traversing | Traversing rail width b (mm) | ||||||
Speed | Motor output (kW) | Motor insulation class | Rated time (min) | |||||||
50Hz | 60Hz | |||||||||
(m/sec) | (m/min) | (m/sec) | (m/min) | |||||||
MTE5005 | 0.5 | 4 | 0.333 | 20 | 0.400 | 24 | 0.2 | E | 30 | 75,100,125 |
MTE5010 | 1 | 0.167* | 10* | 0.200* | 12* | 0.2 | ||||
MTE5020 | 2 | 0.4 | 100,125,150 | |||||||
MTE5025 | 2.5 | 0.4 | ||||||||
MTE5050 | 5 | 0.75 | 125,150,175 | |||||||
*0.4 |
Notes: