Suspension Type Electric Chain Hoist (3-phase 200 V)
tem no. | Rated load | Standard lift (m) | Hoisting speed m/sec (m/min) | Motor output (kW) | Rated time (min) | Load chain | Power cable length (m) | Push-button switch cord length S (m) | |||
50Hz | 60Hz | 50Hz | 60Hz | Diameter | No. of falls | ||||||
EC40025 | 250kg | 3 | 0.145 | 0.172 | 0.4 | 0.5 | 30 | 6.3 | 1 | 5 | 2.6 |
6 | -8.7 | -10.3 | 5.6 | ||||||||
EC40050 | 500kg | 3 | 0.143 | 0.168 | 0.9 | 1.1 | 2.6 | ||||
6 | -8.6 | -10.1 | 5.6 | ||||||||
ECJ40100 | 1tw | 3 | 0.072 | 0.083 | 2 | 2.6 | |||||
6 | -4.3 | -5 | 5.6 | ||||||||
EC40100 | 1t | 3 | 0.093 | 0.11 | 1.1 | 1.3 | 7.1 | 1 | 2.6 | ||
6 | -5.6 | -6.6 | 5.6 | ||||||||
ECJ40200 | 2t | 3 | 0.047 | 0.055 | 2 | 2.6 | |||||
6 | -2.8 | -3.3 | 5.6 |
Notes: