suspension Type Compact Electric chain Hoist (24 V DC)
Power supply | Type | Item no. | Rated load (kg) | Standard lift (m) | Hoisting speed *4 | DC motor output (W) | Short-time rating (min) | Duty cycle*5(%ED) | Hoist class | Load chain | Power cable length (m) | |
Standard | Diameter (mm) | No. of falls | ||||||||||
DC24V | 1-speed | RC20025DC | 250 | 3 | 0.0833m/sec | 200 | 30 | 40 | M4 | 4 | 1 | 5 |
6 | [5m/min] |
Item no. | Net weight (kg) | External dimensions (mm) | ||||||||||
A | B | ♦C | D | E | ♦F | G | ♦P | ♦Q | ♦S (m) | |||
RC20025DC | 18 | 236 | 199 | 24 | 88 | 91 | 24 | 310 | 390 | 120 | 2.5 | |
19 | 490 | 5.5 |
Notes: