Materials of Construction | Size | Standard Port | Nominal Capacity At Maximum Speed | Maximum Speed | Maximum Pressure | ||
Inches | GPM | M3/Hr | RPM | PSI | BAR | ||
Series 855 Cast Iron | GS | 1 | 5 | 1 | 1,750 | 200 | 14 |
GG | 1 | 10 | 2 | 1,750 | 200 | 14 | |
HJ | 1.5 | 20 | 5 | 1,750 | 200 | 14 | |
HL | 1.5 | 30 | 7 | 1,750 | 200 | 14 | |
AS | 2.5 | 42 | 10 | 1,450 | 150 | 10.3 | |
AK | 2.5 | 66 | 15 | 1,450 | 150 | 10.3 | |
AL | 3 | 88 | 20 | 1,450 | 150 | 10.3 | |
KE | 3 | 94 | 21 | 1,150 | 150 | 10.3 | |
KKE | 3 | 130 | 30 | 1,150 | 150 | 10.3 | |
Series 893, 895, 897 Steel, Cast Iron, Stainless Steel | GG | 1 ① | 10 | 2 | 1,750 | 125 | 8.5 |
HJ | 1 ① | 20 | 5 | 1,750 | 125 | 8.5 | |
HL | 1 ① | 30 | 7 | 1,750 | 125 | 8.5 | |
AS | 3 ① | 35 | 8 | 1,150 | 125 | 8.5 | |
AK | 3 ① | 50 | 11 | 1,150 | 125 | 8.5 | |
AL | 3 ① | 75 | 17 | 1,150 | 125 | 8.5 |
Opposite (180°), NPT/BSP, Flanged (ANSI or DIN) Foot Mount, IEC Motor Mount (Close-Coupled)