ปั๊มหอยโข่ง MATRA รุ่น N Series

  • Matra N Series ปั๊มน้ำ “มาตร้า” ปั้มน้ำคุณภาพเหมาะสำหรับงานสูบน้ำทุกประเภท สินค้าคุณภาพผลิตและนำเข้าจากอิตาลี
  • เหมาะสำหรับสูบน้ำโรงงานอุตสาหกรรม โรงแรม อาคาร ระบบคูลลิ่งาวเวอร์ ฯลฯ ที่ต้องการส่งสูงและได้ปริมาณน้ำทีละมาก ๆ

ปั๊มหอยโข่ง MATRA รุ่น N Series

 

SPECIFICATIONS TABLE1

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N32/13 4.5 1.25 6 1450 0.156 0.55 Y801-4 0.55 kW 47 1.8 Ø 139 50 32 27.5
7.5 2.08 5.5 0.197 0.55 57 2
9 2.5 5 0.211 0.55 58 2.3
MATRA N32/16 6 1.67 9.5 1450 0.353 0.55 Y801-4 0.55 kW 44 1.8 Ø 174 50 32 35
9 2.5 9 0.416 0.55 53 2
11 3.05 8.3 0.46 0.55 54 2.4
MATRA N32/20 6 1.67 15 1450 0.646 0.75 Y90S-4 1.1 kW 38 1.8 Ø 214 50 32 41
9 2.5 14 0.763 1.1 45 2
11 3.05 13.2 0.84 1.1 47 2.3
MATRA N32/26 7 1.94 24.2 1450 1.53 2.2 Y100L2-4 3 kW 30 1.8 Ø 264 50 32 59
11 3.05 23 1.81 2.2 38 2
13 3.61 22 1.95 3 40 2.4

 

SPECIFICATIONS TABLE2

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N40/13 9 2.5 6.3 1450 0.297 0.55 Y801-4 0.55 kW 52 1.8 Ø 139 65 40 30
15 4.17 5.8 0.365 0.55 65 2
18 5 5.3 0.406 0.55 64 2.4
MATRA N40/16 9 2.5 9.7 1450 0.495 0.55 Y90S-4 1.1 kW 48 1.8 Ø 174 65 40 36
15 4.17 8.5 0.579 0.75 60 2
18 5 7.6 0.642 1.1 58 2.4
MATRA N40/20 9 2.5 15.2 1450 0.79 1.1 Y90L-4 1.5 kW 47 1.8 Ø 214 65 40 44
15 4.17 14 1.04 1.5 55 2
18 5 12.8 1.16 1.5 54 2.4
MATRA N40/26 10 2.78 24 1450 1.77 2.2 Y100L2-4 3 kW 30 1.8 Ø 264 65 40 65 61
16 4.44 23 2.18 2.2 38 2
20 5.56 21.8 2.38 3 40 2.4

 

SPECIFICATIONS TABLE3

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N40/32 11 3 38 1450 3.5 5.5 Y132S-4 5.5 kW 32 3.1 Ø 329 65 40 65 95.8
18 5 35 4.24 5.5 40.5 2.1
21.5 6 32 4.83 5.5 39 3.8
MATRA N40/32A 10.5 2.92 34.5 1450 3.24 4 Y132S-4 5.5 kW 30.5 3.3 Ø 315 65 40 65 95.8
17 4.72 32 3.85 5.5 38.5 2
20.5 5.7 29 4.32 5.5 37.5 2.9
MATRA N40/32B 10 2.78 31 1450 2.91 4 Y132S-4 5.5 kW 29 3.6 Ø 300 65 40 65 95.8
16.5 4.58 29 3.52 5.5 37 2
20 5.56 26 3.94 5.5 36 2.7

 

SPECIFICATIONS TABLE4

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N50/13 18 5 6.4 1450 0.514 0.75 Y90S-4 1.1 kW 61 2.2 Ø 139 65 50 80 65 34
30 8.33 5.8 0.658 0.75 72 2.4
36 10 5.2 0.739 1.1 69 2.8
MATRA N50/16 20 5.55 10.3 1450 0.93 1.1 Y90L-4 1.5 kW 60 2.3 Ø 174 65 50 80 65 38
32 8.89 9.5 1.18 1.5 70 2.4
38 10.55 8.8 1.3 1.5 70 3
MATRA N50/20 18 5 15.4 1450 1.37 1.5 Y100L1-4 2.2 kW 55 2.2 Ø 214 65 50 80 65 46
30 8.33 13.5 1.7 2.2 65 2.3
36 10 11.6 1.86 2.2 61 2.9
MATRA N50/26 20 5.55 25 1450 2.62 3 Y132S-4 5.5 kW 52 2.3 Ø 264 65 50 80 65 63
32 8.89 22.5 3.27 4 60 2.4
38 10.55 19.8 3.63 5.5 56.5 3

 

SPECIFICATIONS TABLE5

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N50/32 24 6.67 36 1450 5 5.5 Y160M-4 11 kW 47 2 Ø 329 65 50 80 65 101
40 11.11 34 6.38 7.5 58 2.5
48 13.33 32 7.09 11 59 3.2
MATRAN 50/32A 23 6.39 32.5 1450 4.52 5.5 Y132M-4 7.5 kW 45 2 Ø 315 65 50 80 65 101
38.5 10.69 30.6 5.73 7.5 56 2.4
46 12.78 28.7 6.36 7.5 56.5 3
MATRA N50/32B 22 6.11 29.4 1450 4.24 5.5 Y132M-4 7.5 kW 41.5 2 Ø 300 65 50 80 65 101
36.5 10.14 27.7 5.1 7.5 54 2.3
44 12.22 26 5.66 7.5 55 2.8

 

SPECIFICATIONS TABLE6

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N65/13 30 8.33 6.2 1450 0.79 1.1 Y90L-4 1.5 kW 64 2.2 Ø 139 80 65 100 80 39
50 13.89 5.4 0.98 1.1 75 2.4
60 16.67 4.7 1.05 1.5 73 2.8
MATRA N65/16 30 8.33 9.8 1450 1.33 2.2 Y100L1-4 2.2 kW 60 2 Ø 174 80 65 100 80 43
50 13.89 8.8 1.62 2.2 74 2.2
60 16.66 7.9 1.75 2.2 73.5 2.5
MATRA N65/20 35 9.72 15.3 1450 2.31 3 Y112M-4 4 kW 63 1.9 Ø 214 80 65 125 80 52
55 15.27 14 2.87 4 73 2
66 18.33 13.1 3.2 4 73.5 2.3
MATRA N65/26 36 10 24.5 1450 4 5.5 Y132M-4 7.5 kW 60 2 Ø 264 80 65 125 80 81
60 16.67 22.5 5.25 7.5 70 2.3
72 20 20.6 5.77 7.5 70 3

 

SPECIFICATIONS TABLE7

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N65/32 40 11.11 37 1450 7.46 11 Y160L-4 15 kW 54 1.9 Ø 329 80 65 125 80 110
65 18.06 34 9.56 11 63 2
78 21.67 31 10.62 15 62 2.5
MATRA N65/32A 37 10.28 33.4 1450 6.73 11 Y160M-4 11 kW 50 1.9 Ø 315 80 65 125 80 110
62 17.2 30.9 8.54 11 61 2
74.5 20.69 28 9.47 11 60 2.3
MATRA N65/32B 34 9.44 30.5 1450 6 7.5 Y160M-4 11 kW 47 2 Ø 300 80 65 125 80 110
56.5 15.69 28 7.3 11 59 2
68 18.89 25.8 8.1 11 58 2.1
MATRA N80/16 50 13.89 9.9 1450 2.2 3 Y100L2-4 3 kW 61 2.1 Ø 174 100 80 150 100 54
80 22.22 9 2.55 3 77 2.5
96 26.67 8.3 2.75 3 79 3.2

 

SPECIFICATIONS TABLE8

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N80/20 58 16.11 15.5 1450 3.77 5.5 Y132M-4 7.5 kW 7465 2.1 Ø 214 100 80 150 100 70
95 26.39 14 4.64 7.5 78 2.5
112 31.11 13 5.15 7.5 77 3.2
MATRA N80/26 58 16.11 23.5 1450 5.8 7.5 Y160-4 11 kW 64 2.1 Ø 264 100 80 150 100 91
95 26.39 21.5 7.52 11 74 2.5
112 31.11 20 8.36 11 73 3.2
MATRA N80/32 60 16.67 36 1450 9.65 15 Y180M-4 18.5 kW 61 1.9 Ø 329 100 80 125 100 120
100 27.78 33 12.66 15 71 2.0
120 33.33 30 14 18.5 70 2.6
MATRA N80/32A 57.5 15.97 32.4 1450 8.75 11 Y160L-4 15 kW 58 1.9 Ø 315 100 80 125 100 120
95.5 26.53 29.7 11.2 15 69 2
114.5 31.81 27 12.38 15 68 2.3
MATRA N80/32B 54.5 15.14 29.3 1450 7.77 11 Y160L-4 15 kW 56 1.9 Ø 300 100 80 125 100 120
91 25.28 26.8 9.91 15 67 2
109 30.28 24.5 11.02 15 66 2.3
MATRA N80/40 60 16.67 58 1450 18.96 22 Y200L-4 30 kW 50 2.2 Ø 409 100 80 125 100 161
100 27.78 53 24.06 30 60 2.5
120 33.33 48 6.58 30 59 3.4
MATRA N80/40A 58 16.11 53.7 1450 17.67 22 Y200L-4 30 kW 48 2.2 Ø 395 100 80 125 100 161
96.5 26.81 48.9 22.16 30 58 2.4
116 32.22 44.4 24.6 30 57 3.2
MATRA N80/40B 56 15.56 49.4 1450 16.38 22 Y200L-4 30 kW 46 2.2 Ø 380 100 80 125 100 161
93 25.83 45 20.35 30 56 2.4
111.5 30.97 40.9 22.58 30 55 3
MATRA N100/20 90 25 15 1450 5.25 7.5 Y160M-4 11 kW 70 2.2 Ø 214 125 100 200 125 85
142 39.44 13 6.36 7.5 79 2.5
170 47.22 11.5 6.91 11 77 3.4
MATRA N100/26 95 26.39 24.5 1450 9.19 11 Y160M-4 15 kW 69 2.3 Ø 264 125 100 200 125 106
148 41.11 22 11.37 15 78 2.6
175 48.61 20 12.54 15 76 3.5
MATRA N100/32 81 22.5 37.5 1450 12.73 15 Y180L-4 22 kW 65 2 Ø 329 125 100 150 125 134
135 37.5 34 16.7 22 75 2
162 45 30 18.38 22 72 2.3
MATRA N100/32A 77.5 21.53 33.5 1450 11.5 15 Y180L-4 22 kW 61.5 2 Ø 315 125 100 150 125 134
130 36.1 30.5 15.2 22 71 2
155 43.06 27 16.64 22 68.5 2.18
MATRA N100/32B 73.5 20.42 30.5 1450 10.44 15 Y180M-4 18.5 kW 58.5 2 Ø 300 125 100 150 125 134
123 34.17 27.5 13.55 18.5 68 2
147.5 41 24.5 14.92 18.5 66 2.1
MATRA N100/40 90 25 57 1450 24.09 30 Y225M-4 45 kW 58 1.7 Ø 409 125 100 150 125 174
150 41.67 52 31.24 37 68 2
180 50 48.5 34.96 45 68 2.7
MATRA N100/40A 87 24.17 52.5 1450 22.22 30 Y225S-4 37 kW 56 1.7 Ø 395 125 100 150 125 174
145 40.28 48.2 28.84 37 66 2
174 48.33 44.5 31.75 37 66.4 2.5
MATRA N100/40B 87 23.33 48.5 1450 20.54 30 Y225S-4 37 kW 54 1.7 Ø 380 125 100 150 125 174
139.5 38.75 44.5 26.42 37 64 1.9
167.5 46.53 41.2 29.37 37 64 2.4
MATRA N125/20 115 32 14.2 1450 7.3 11 Y160M-4 11 kW 61 2.6 Ø 214 150 125 200 150 106
190 53 12.5 8.55 11 76 3.5
230 63.6 11 9.03 11 76 3.0
MATRA N125/26 144 40 23.5 1450 13.17 18.5 Y180L-4 22 kW 70 2.3 Ø 264 150 125 200 150 115
240 66.67 21 16.95 22 81 2.5
288 80 18.8 18.9 22 78 3.2
MATRA N125/26A 139 38.61 21.3 1450 12.03 15 Y180L-4 22 kW 67 2.3 Ø 255 150 125 200 150 115
232 64.44 19.2 15.35 22 79 2.5
278.5 77.36 17 16.96 22 76 3
MATRA N125/26B 134 37.22 19.7 1450 11.23 15 Y180M-4 18.5 kW 64 2.3 Ø 245 150 125 200 150 115
223 61.94 17.5 13.98 18.5 76 2.4
267.5 74.31 15.7 15.46 18.5 74 2.8
MATRA N125/32 120 33.3 35.7 1450 17.36 22 Y200L-4 30 kW 66 2.1 Ø 329 150 125 200 150 163
200 55.6 82 22.35 30 78 2
240 66.7 29.5 24.72 30 78 2.7
MATRA N125/32A 115 31.94 31.5 1450 15.78 18.5 Y200L-4 30 kW 62.5 2.15 Ø 315 150 125 200 150 163
191 53.06 29 20.11 30 75 1.95
229 63.61 26.5 22.2 30 74.5 2.4
MATRA N125/32B 109 30.28 28.5 1450 14.1 18.5 Y180L-4 22 kW 60 2.2 Ø 300 150 125 200 150 163
182 50.56 26 17.77 22 72.5 2
218.5 60.7 24 19.7 22 72.5 2.2
MATRA N125/40 144 40 58 1450 34.46 45 Y280S-4 75 kW 66 2.2 Ø 409 150 125 200 150 181
245 68.05 52 45.65 55 76 2.4
300 83.33 46 52.2 75 72 3.2
MATRA N125/40A 139 38.61 53.5 1450 31.4 37 Y250M-4 55 kW 64.5 2.2 Ø 395 150 125 200 150 181
236.5 65.7 48 41.78 55 74 2.4
289 80.42 42.5 47.87 55 70 3
MATRA N125/40B 133.5 37.08 49.5 1450 18.56 37 Y250M-4 55 kW 63 2.2 Ø 380 150 125 200 150 181
227.5 63.2 44 37.6 45 72.5 2.3
278.5 77.36 39 43.18 55 68.5 2.8

 

SPECIFICATIONS TABLE9

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N150/20 216 60 14.4 1450 12.1 15 Y180M-4 18.5 kW 70 3.0 Ø 220 200 150 250 200 156
360 100 12.2 14.9 18.5 80 3.5
424 118 10.3 15.47 18.5 77 4.0
MATRA N150/26 194 54 23 1450 17.14 22 Y200L-4 30 kW 71 2.7 Ø 264 200 150 250 200 148
324 90 21 22.87 30 81 3.0
414 115 16.8 25.59 30 74 3.3
MATRA N150/32 230 63.89 36 1450 30.89 37 Y250M-4 55 kW 73 2.8 Ø 329 200 150 250 200 170
370 102.78 33 40.55 45 82 3.2
445 123.61 30 44.88 55 81 3.6
MATRA N150/32A 220 61.11 32.5 1450 27.62 37 Y225M-4 45 kW 70.5 2.8 Ø 315 200 150 250 200 170
354 98.33 30 36.38 45 79.5 3.1
39.9 45 78.5 3.5
426 118.33 27
MATRA N150/32B 209.5 58.2 29.5 1450 24.4 30 Y225S-4 37 kW 69 2.8 Ø 300 200 150 250 200 390
337.5 93.75 27 31.8 37 78 3
405.5 112.64 24.5 35.14 37 77 3.3
MATRA N150/40 240 66.67 54 1450 51.15 75 Y280M-4 90 kW 69 2.8 Ø 409 200 150 250 200 390
385 106.94 50 66.36 75 79 3.2
460 127.78 46 73.88 90 78 3.6
MATRA N150/40A 232 64.44 50 1450 46.8 55 Y280S-4 75 kW 67.5 2.8 Ø 395 200 150 250 200 390
372 103.33 46 60.5 75 77 3.2
444 123.33 42.5 67.62 75 76 3.6
MATRA N150/40B 223 61.94 46 1450 43.32 55 Y280S-4 75 kW 66 2.8 Ø 380 200 150 350 200 390
357.5 99.3 42 54.2 75 75.5 3.1
427.5 118.75 39 61 75 74.5 3.5
MATRA N200/26 360 100 20.5 1450 31.4 55 Y250M-4 55 kW 64 2.7 Ø 264 250 200 300 300 230
600 166.7 19 38.8 80 2.8
720 200 17 42.2 79 3.6
MATRA N200/32 378 105 33 1450 46.5 55 Y280S-4 75 kW 73 2.7 Ø 329 250 200 300 300 251
630 175 27 54.5 75 85 3.8
756 210 20 56.4 75 73 3.9
MATRA N200/32A 360 100 30 1450 40.3 45 Y250M-4 55 kW 73 2.6 Ø 315 250 200 300 300 251
600 167 25 50.5 55 81 3.7
720 200 19 51 55 73 3.8
MATRA N200/32B 324 90 25.5 1450 33.1 37 Y225M-4 45 kW 68 2.5 Ø 3285 250 200 300 300 251
540 150 21 40.1 45 77 3.6
648 180 16.6 41.3 45 71 3.7
MATRA N200/40 390 108 55.5 1450 76.5 90 Y315M-4 132 kW 77 3.0 Ø 409 250 200 300 300 295
650 181 48.5 100 110 86 3.8
780 217 41.5 109 132 81 4.5
MATRA N200/40A 378 105 51 1450 68.2 75 Y315S-4 110 kW 77 2.9 Ø 395 250 200 300 300 295
630 175 44 88.8 110 85 3.8
756 210 37 96.4 110 79 4.4
MATRA N200/40B 360 100 47 1450 60.6 75 Y280M-4 90 kW 76 2.9 Ø 380 250 200 300 300 295
600 167 40.5 78.8 90 84 3.7
720 200 33.5 84.2 90 78 4.3
MATRA N200/40C 324 90 39 1450 46.5 55 Y280S-4 75 kW 74 2.9 Ø 350 150 200 300 300 295
540 150 32.5 58.3 75 82 3.6
648 180 27 62.7 75 76 4.1
MATRA N250/32 504 140 32 1450 62.7 75 Y280M-4 90 kW 70 3.2 Ø 329 300 250 350 350 311
840 233 29 77 90 86 3.4
1008 280 23 78.5 90 80 5.5
MATRA N250/32A 480 133 29 1450 54.1 75 Y280S-4 75 kW 70 3.0 Ø 315 300 250 350 350 311
800 222 26 66.6 75 85 3.2
960 267 21 68.7 75 80 4.8
MATRA N250/32B 432 120 24 1450 41 45 Y250M-4 55 kW 69 2.8 Ø 285 300 250 350 350 311
720 200 21 49.6 55 83 3.1
864 240 17 50.6 55 79 3.7
MATRA N250/40 540 150 52.5 1450 103 132 Y315L1-4 160 kW 75 3.3 Ø 409 300 250 350 350 390
900 250 48.5 135.1 160 88 4.8
1080 300 40 148.9 160 81 6.3
MATRA N250/40A 504 140 45 1450 81.3 90 Y315M-4 132 kW 76 3.2 Ø 395 300 250 350 350 390
840 233 40.5 105.3 132 88 4.7
1008 280 34.5 112.7 132 84 6.2
MATRA N250/40B 456 127 38 1450 62.9 75 Y315S-4 110 kW 75 3.0 Ø 380 300 250 350 350 390
760 211 33.5 78.8 90 88 4.5
912 253 28.5 84.3 110 84 5.8
MATRA N250/40C 432 120 35 1450 55.6 75 Y280M-4 90 kW 74 3.0 Ø 355 300 250 350 350 390
720 200 31 70 90 87 4.4
864 240 27 76.5 90 83 5.5

 

SPECIFICATIONS TABLE A10

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N32/13 9 2.5 24.5 2900 1.23 1.5 Y90L-2 2.2 kW 49 1.8 Ø 139 50 32 65 50 27.5
15 4.17 22 1.47 2.2 61 2.0
18 5 20 1.58 2.2 62 2.5
MATRA N32/13A 9 2.36 21.2 2900 1.04 1.5 Y90L-2 2.2 kW 47 1.8 Ø 130 50 32 65 50 27.5
15 3.89 19 1.23 1.5 59 1.95
18 4.72 17.2 1.31 2.2 60.5 2.3
MATRA N32/13B 7.8 2.17 18 2900 0.89 1.1 Y90S-2 1.5 kW 43 1.8 Ø 120 50 32 65 50 27.5
13 3.61 16.2 1.01 1.1 56.5 1.88
15.5 4.31 14.7 1.07 1.5 58 2.08
MATRA N32/16 11 3.05 40 2900 2.49 3 Y132S1-2 5.5 kW 48 1.9 Ø 174 50 32 65 50 35
18 5 37 3.18 4 57 2.0
22 6.11 34 3.51 5.5 58 2.6
MATRA N32/16A 10.5 2.92 35.7 2900 2.22 3 Y112M-2 4 kW 46 1.9 Ø 165 50 32 65 50 35
17 4.72 33 2.78 3 55 1.95
21 5.83 30 3.06 4 56 2.4
MATRAN32/16B 9.8 2.72 31.4 2900 1.93 2.2 Y112M-2 4 kW 43.5 1.9 Ø 155 50 32 65 50 35
16 4.44 29 2.38 3 53 1.95
19.5 5.42 26.5 2.61 4 54 2.2
MATRA N32/20 11 3.05 63 2900 4.71 5.5 Y160M1-2 11 kW 40 1.8 Ø 214 50 32 65 50 41
18 5 59 5.9 7.5 49 2.0
22 6.11 55.5 6.52 11 51 2.3
MATRA N32/20A 10.5 2.92 57.2 2900 4.24 5.5 Y132S2-2 7.5 kW 38.6 1.8 Ø 205 50 32 65 50 41
17 4.72 54 5.26 7.5 47.5 1.95
21 5.83 50.2 5.79 7.5 49.5 2.2
MATRA N32/20B 10 2.78 51.5 2900 3.69 5.5 Y132S2-2 7.5 kW 38 1.8 Ø 195 50 32 65 50 41
16.5 4.58 48 4.5 7.5 46.8 1.9
20 5.56 45 5.03 7.5 48.8 2.15
MATRA N32/26 14 3.89 99 2900 11.27 15 Y160L-2 18.5 kW 33.5 2.1 Ø 264 50 32 65 50 59
22 6.11 95 13.23 15 43 2.2
26 7.22 92 14.47 18.5 45 2.6
MATRA N32/26A 13.5 3.75 91.8 2900 10.75 15 Y160M2-2 15 kW 31.4 2.1 Ø 255 50 32 65 50 59
21 5.83 88 12.58 15 40 2.2
25 6.94 85 13.6 15 42.5 2.5
MATRA N32/26B 13 3.61 84.5 2900 9.97 15 Y160M2-2 15 kW 30 2.15 Ø 245 50 32 65 50 59
20.5 5.69 81 11.74 15 38.5 2.16
24 6.67 78.4 12.63 15 40.6 2.38

 

SPECIFICATIONS TABLE A11

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N40/13 18 5 25.5 2900 2.08 2.2 Y112M-2 4 kW 60 1.8 Ø 139 65 40 80 65 30
30 8.33 23.5 2.74 3 70 2.0
36 10 21.5 3.03 4 69.5 2.4
MATRA N40/13A 16.8 4.67 22 2900 1.8 2.2 Y112M-2 4 kW 56 1.8 Ø 130 65 40 80 65 30
28 7.78 20.2 2.3 3 67 2.0
33.6 9.33 18.8 2.56 4 67.2 2.25
MATRA N40/13B 15.5 4.31 18.5 2900 1.48 1.5 Y100L-2 3 kW 53 1.8 Ø 120 65 40 80 65 30
26 7.22 17 1.85 2.2 65 1.9
31 8.61 15.5 2.01 3 65 2.15
MATRA N40/16 18 5 39.5 2900 3.65 5.5 Y132S2-2 7.5 kW 53 2.1 Ø 174 65 40 80 65 36
30 8.33 35 4.47 5.5 64 2.5
36 10 31.5 4.9 7.5 63 3.6
MATRA N40/16A 17 4.72 34.8 2900 3.16 4 Y132S1-2 5.5 kW 51 2.1 Ø 165 65 40 80 65 36
28.5 7.92 30.5 3.82 5.5 62 2.5
34 9.44 27.6 4.19 5.5 61 3.25
MATRA N40/16B 16 4.44 30.5 2900 2.77 4 Y112M-2 4 kW 48 2.05 Ø 155 65 40 80 65 36
26.5 7.4 27 3.29 4 59.5 2.4
32 8.89 24 3.55 4 59 2.9
MATRA N40/20 18 5 63 2900 6.3 7.5 Y160M1-2 11 kW 49 1.8 Ø 214 65 40 80 65 44
30 8.33 58 8.17 11 58 2.0
36 10 53 8.96 11 58 2.7
MATRA N40/20A 17 4.72 57.4 2900 5.72 7.5 Y160M1-2 11 kW 46.4 1.8 Ø 205 65 40 80 65 44
29 8.06 52.4 7.46 11 55.5 1.95
34.5 9.58 48 8.05 11 56 2.45
MATRA N40/20B 16.5 4.58 51.8 2900 5.28 5.5 Y160M1-2 11 kW 44 1.8 Ø 195 65 40 80 65 44
27.5 7.64 47.5 6.71 7.5 53 1.9
33 9.17 43.3 7.24 11 53.8 2.2
MATRA N40/26 20 5.56 97 2900 13.22 15 Y180M-2 22 kW 40 1.8 Ø 264 65 40 80 65 61
33 9.17 92 16.22 18.5 51 2.0
40 11.11 87 17.88 22 53 2.5
MATRA N40/26A 19.5 5.42 89 2900 12.28 15 Y160L-2 18.5 kW 38.5 1.8 Ø 255 65 40 80 65 61
32 8.89 84 15.09 18.5 48.5 1.95
38.5 10.7 79.5 16.35 18.5 51 2.35
MATRA N40/26B 18.5 5.14 82 2900 11.17 15 Y160L-2 18.5 kW 37 1.8 Ø 245 65 40 80 65 61
30.5 8.47 78 13.78 15 47 1.9
37 10.28 73 15.02 18.5 49 2.2

 

SPECIFICATIONS TABLE A12

Model Capacity Q Head H Speed n Power P (kW) Motor supplied Eff. η NPSHr Impeller diameter Pump nozzle (mm) Tape pipe diameter (mm) Weight
m³/h L/s (m) (rpm) Shaft Motor (kW) (%) (m) (mm) In Out In Out (kg)
MATRA N50/13 36 10 25.5 2900 3.85 5.5 Y132S2-2 7.5 kW 65 2.5 Ø 139 65 50 80 80 34
60 16.67 23 4.95 5.5 76 3.2
72 20 20.5 5.36 7.5 75 4.0
MATRA N50/13A 33.5 9.31 22 2900 3.19 4 Y132S1-2 5.5 kW 63 2.5 Ø 130 65 50 80 80 34
56 15.56 19.5 4.02 5.5 74 3.1
67.5 18.75 17.2 4.33 5.5 73 3.6
MATRA N50/13B 31 8.61 18.5 2900 2.56 3 Y132S1-2 5.5 kW 61 2.5 Ø 120 65 50 80 80 34
52 14.44 16.5 3.24 4 72 2.9
62 17.22 14.8 3.52 5.5 71 3.3
MATRA N50/16 40 11.11 41.5 2900 7.06 11 Y160M1-2 11 kW 64 2.5 Ø 174 65 50 80 80 38
65 18.05 38 9.09 11 74 3.5
78 21.67 35 10.05 11 74 4.2
MATRA N50/16A 38 10.56 37 2900 6.19 7.5 Y160M1-2 11 kW 62 2.5 Ø 165 65 50 80 80 38
61.5 17.1 33.8 7.9 11 72 3.3
74 20.6 31.2 8.75 11 72 3.9
MATRA N50/16B 35.5 9.86 32.5 2900 5.24 5.5 Y160M1-2 11 kW 60 2.35 Ø 155 65 50 80 80 38
58 16.11 29.5 6.66 11 70 3.1
69.5 19.31 27 7.36 11 69.5 3.7
MATRA N50/20 36 10 62 2900 10.48 15 Y160L-2 18.5 kW 58 2.5 Ø 214 65 50 80 80 46
60 16.67 56 13.07 15 70 3.2
72 20 50 14.42 18.5 68 4.0
MATRA N50/20A 34.5 9.6 56 2900 9.25 11 Y160M2-2 15 kW 57 2.5 Ø 205 65 50 80 80 46
57.5 16 50.5 11.5 15 69 3.1
69 19.2 45 12.64 15 67 3.75
MATRA N50/20B 33 9.1 50.6 2900 8.13 11 Y160M2-2 15 kW 55.5 2.5 Ø 195 65 50 80 80 46
54.5 15.1 45.6 10 15 67.5 3.0
65.5 18.2 40.5 11 15 66 3.5
MATRA N50/26 40 11.11 100 2900 20.17 30 Y200L2-2 37 kW 54 2.5 Ø 264 65 50 80 80 63
65 18.05 91 25.97 30 62 3.5
78 21.67 82 29.03 37 66 4.2
MATRA N50/26A 38.5 10.67 92.5 2900 18.29 22 Y200L1-2 30 kW 53 2.4 Ø 255 65 60 80 80 63
63 17.5 84 23.63 30 61 3.3
75.5 20.97 75.6 26.34 30 59 3.9
MATRA N50/26B 37 10.28 85.5 2900 16.57 18.5 Y200L1-2 30 kW 52 2.3 Ø 245 65 60 80 80 63
60.5 16.81 77.5 21.29 30 60 3.2
72.5 20.14 69.8 23.76 30 58 3.9

 

SPECIFICATIONS TABLE A13

