เครื่องเติมอากาศ GREENCO รุ่น 2RB 510 Series

Single Stage Side Channel Blower GREENCO 2RB 510 Series

 

SPECIFICATIONS

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
GREENCO 2RB 510-7AA11 50 1.1 210 -160 160
GREENCO 2RB 510-7AA11 60 1.3 255 -150 160
GREENCO 2RB 510-7AA21 50 1.5 210 -190 200
GREENCO 2RB 510-7AA21 60 1.75 255 -180 180
GREENCO 2RB 510-7AV35 50 1.5 210 -190 200
GREENCO 2RB 510-7AV35 60 1.75 255 -180 180
GREENCO 2RB 510-7AH06 50 0.85 210 -110 100
GREENCO 2RB 510-7AH06 60 0.95 255 -80 70
GREENCO 2RB 510-7AH16 50 1.3 210 -170 170
GREENCO 2RB 510-7AH16 60 1.5 255 -150 140
GREENCO 2RB 510-7AH26 50 1.6 210 -200 190
GREENCO 2RB 510-7AH26 60 2.05 255 -220 210
GREENCO 2RB 510-7AH36 50 2.2 210 -220 270
GREENCO 2RB 510-7AH36 60 2.55 255 -260 290

 

ขอใบเสนอราคา/Request a quote

สินค้าแนะนำ