BLFD Model | 1 Phase 100 ̴ 120V, 200 ̴ 240V 60Hz/50Hz | ||||||||||
Model (Dual-Speed-Type) | Capacity | HP | Time Rating | Max.Start (times/hr) | Rated Current (Amp) | Lifting Speed (ft/min) | Standard Lift (ft) | Load Chain Diameter | N.W./G.W. | ||
(Lbs) | (MIn) | 110V | 220V | 10 ft | 20 ft | ||||||
BLACK BEAR BLFD -012 | 175 | 0.4 | 15 | 180 | 6.0 (110V) | 0 ̴ 10.5/41 | 10 | 4×12 | 36/43 | 39/46 | |
3.0 (220V) | |||||||||||
BLACK BEAR BLFD -024 | 500 | 0.8 | 15 | 180 | 10.0 (110V) | 0 ̴ 10.5/41 | 10 | 4×12 | 36/43 | 39/46 | |
5.0 (220V) | |||||||||||
BLACK BEAR BLFD -048 | 1000 | 0.8 | 15 | 180 | 10.0 (110V) | 0 ̴ 5.3/20.6 | 10 | 4×12 | 43/49 | 47/54 | |
5.0 (220V) | |||||||||||
BLFD-024: Chain Bucket #1:0 ̴ 25FT | |||||||||||
BLFD-048: Chain Bucket #1:10 ̴ 12FT Chain Bucket #2:15 ̴ 35FT | |||||||||||
Packing (LxWxH):P 20x15x8 (in) |