Standard Size | Standard Port | Nominal Capacity At 1750 RPM | Continuous Pressure | Intermittent Pressure | ||||
Inches | GPM | LPM | PSI | BAR | PSI | BAR | ||
SG-04 | SG-0417 | 0.375 | 0.06 | 0.23 | 500 | 34 | 750 | 52 |
SG-0418 | 0.375 | 0.14 | 0.53 | 500 | 34 | 1,250 | 86 | |
SG-0425 | 0.375 | 0.18 | 0.68 | 500 | 34 | 1,500 | 103 | |
SG-0435 | 0.375 | 0.27 | 1.02 | 500 | 34 | 1,750 | 121 | |
SG-0450 | 0.375 | 0.36 | 1.36 | 500 | 34 | 2,000 | 138 | |
SG-0470 | 0.375 | 0.5 | 1.89 | 500 | 34 | 1,500 | 103 | |
SG-05 | SG-0518 ① | 0.5 | 0.7 | 2.6 | 500 | 34 | 1,500 | 103 |
SG-0525 ① | 0.5 | 1 | 3.8 | 500 | 34 | 2,500 | 170 | |
SG-0535 ① | 0.5 | 1.4 | 5.3 | 500 | 34 | 2,500 | 170 | |
SG-0550 ① | 0.5 | 2 | 7.6 | 500 | 34 | 2,500 | 170 | |
SG-0570 ① | 0.5 | 2.8 | 10.6 | 500 | 34 | 1,800 | 124 | |
SG-0510 ① | 0.5 | 4 | 15.1 | 500 | 34 | 1,250 | 86 | |
SG-0514 ① | 0.75 | 5.6 | 21.2 | 500 | 34 | 900 | 62 | |
SG-0519 ① | 0.75 | 7.6 | 28.8 | 200 | 14 | 400 | 28 | |
SG-0528 ① | 0.75 | 11.2 | 42.4 | 100 | 7 | 200 | 14 | |
SG-07 | SG-0729 | 1 | 2.8 | 10.6 | 500 | 34 | 2,500 | 170 |
SG-0741 | 1 | 4 | 15.1 | 500 | 34 | 2,500 | 170 | |
SG-0758 | 1 | 5.6 | 21.2 | 500 | 34 | 2,500 | 170 | |
SG-0782 | 1 | 8 | 30.3 | 500 | 34 | 2,250 | 155 | |
SG-0711 | 1 | 11.2 | 42.4 | 500 | 34 | 1,600 | 110 | |
SG-0716 | 1 | 16 | 61 | 500 | 34 | 1,100 | 75 | |
SG-0722 | 1.50 X 1.25 | 22 | 83 | 500 | 34 | 1,600 | 110 | |
SG-0732 | 1.50 X 1.25 | 32 | 121 | 500 | 34 | 1,100 | 75 | |
SG-10 | SG-1009 | 1 | 16 | 61 | 500 | 34 | 2,500 | 170 |
SG-1013 | 1.5 | 25 | 95 | 500 | 34 | 1,900 | 130 | |
SG-1026 | 2 | 50 | 189 | 500 | 34 | 1,000 | 70 | |
SG-14 | SG-1420 | 2 | 70 | 265 | 500 | 34 | 1,100 | 75 |
SG-1436 | 3 | 125 | 473 | 290 | 20 | 580 | 40 | |
SG-1456 | 4 | 190 | 719 | 190 | 13 | 380 | 26 |
Integral pressure relief valve standard (Single Pump).
① SG-05 models available with UL 343 listing for fuel oil.