Model | Size | Standard Port | Nominal Capacity At Maximum Speed | Maximum Speed | Maximum Pressure | ||
Inches | GPM | M3/Hr | RPM | PSI | BAR | ||
456/456X series | C | 0.25 | 0.5 | 0.11 | 1,750 | 250 | 17 |
F | 0.5 | 1.5 | 0.34 | 1,750 | 250 | 17 | |
FH | 0.5 | 3 | 0.68 | 1,750 | 250 | 17 | |
75/475 series | G | 1 | 7 | 1.5 | 1,750 | 100 | 7 |
GG | 1 | 10 | 2.3 | 1,750 | 100 | 7 | |
H | 1.5 | 15 | 3.5 | 1,750 | 100 | 7 | |
HJ | 1.5 | 20 | 4.5 | 1,750 | 100 | 7 | |
HL | 1.5 | 30 | 7 | 1,750 | 100 | 7 |
Integral pressure relief valve is standard.