Single Stage Regenerative Blower GREENCO 2RB-1HY99 series

Single Stage Regenerative Blower GREENCO 2RB-1HY99

 

SPECIFICATIONS GREENCO 2RB 213-1HY99

NO. Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 0.7 80 -130 130 53 5.5 1x···2110/···2141 (RV-01)
3600 0.83 100 -160 160 56
4200 0.95 120 -170 170 60
5000 1.1 140 -180 170 62

 

SPECIFICATIONS GREENCO 2RB 233-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 0.7 105 -120 140 54 7 1x···2110/···2141 (RV-01)
3600 0.83 120 -160 180 57
4200 0.95 140 -220 230 60
5000 1.1 170 -210 190 63

 

SPECIFICATIONS GREENCO 2RB 413-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 0.85 150 -160 160 63 7.5 1x···2110/···2141 (RV-01)
3600 0.95 180 -160 160 64
4200 1.3 220 -180 180 68
5000 1.5 250 -140 130 74
2 3000 1.3 150 -170 200 63
3600 1.5 180 -210 200 64
4200 1.75 220 -210 190 68
5000 2.1 250 -190 190 74

 

SPECIFICATIONS GREENCO 2RB 433-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 1.3 180 -180 200 64 8.5 1x···2110/···2141 (RV-01)
3600 1.5 210 -210 240 65
4200 1.75 255 -240 230 69
5000 2.1 300 -180 170 75

 

SPECIFICATIONS GREENCO 2RB 513-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 1.3 210 -170 170 64 11 1x···2110/···2141 (RV-01)
3600 1.5 255 -150 140 70
4200 1.75 300 -130 100 72
5000 2.1 350 -70 60 75
2 3000 1.6 210 -200 190 64
3600 2.05 255 -220 210 70
4200 2.3 300 -180 170 72
5000 2.6 350 -130 120 75
3 3000 2.2 210 -220 270 64
3600 2.55 255 -260 290 70
4200 3.0 300 -300 270 72
5000 3.8 350 -2701 240 75

 

SPECIFICATIONS GREENCO 2RB 533-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 2.2 270 -220 230 65 12 2x···2110/···2141 (RV-01)
3600 2.55 330 -260 250 71
4200 3.0 390 -270 250 73
5000 3.8 460 -230 220 76

 

SPECIFICATIONS GREENCO 2RB 613-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 2.2 265 -220 220 65 14 1x···2110/···2141 (RV-01)
3600 2.55 315 -250 240 71
4200 3.0 400 -240 250 73
5000 3.8 480 -180 190 76
2 3000 3.0 265 -260 250 64
3600 3.45 315 -280 280 70
4200 4.3 400 -270 280 72
5000 5.0 480 -220 220 75

 

SPECIFICATIONS GREENCO 2RB 713-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 2.2 320 -190 190 69 16 1x···2110/···2141 (RV-01)
3600 2.55 380 -190 190 72
4200 3.0 440 -160 160 75
5000 3.8 530 -130 130 80
2 3000 3.0 320 -260 270 64
3600 3.45 380 -240 230 70
4200 4.3 440 -270 220 72
5000 5.0 530 -220 210 75
3 3000 4.0 320 -290 360 64
3600 4.6 380 -320 310 70
4200 6.0 440 -340 300 72
5000 6.9 530 -300 270 75

 

SPECIFICATIONS GREENCO 2RB 733-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet
Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 2.2 420 -1801 170 70 18 2x···2110/···2141 (RV-01)
3600 2.55 500 -160 150 73
4200 3.0 580 -140 130 76
5000 3.8 660 -120 120 81
2 3000 3.0 420 -220 200 70
3600 3.45 500 -200 170 73
4200 4.3 580 -180 170 76
5000 5.0 660 -150 150 81
3 3000 4.0 420 -260 290 70
3600 4.6 500 -260 260 73
4200 6.0 580 -260 260 76
5000 6.9 660 -260 240 81

 

SPECIFICATIONS GREENCO 2RB 813-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet
Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 4.0 530 -200 200 73 38 1x···4740/···4840 (RV-01)
3600 4.6 620 -160 160 75
4200 6.0 720 -150 150 78
5000 6.9 830 -140 140 84
2 3000 5.5 530 -300 300 73
3600 6.3 620 -300 280 75
4200 7.5 720 -280 260 78
5000 8.8 830 -220 210 84
3 3000 7.5 420 -320 430 73
3600 8.6 620 -350 400 75
4200 10.0 720 -320 370 78
5000 12.0 830 -270 330 84

 

SPECIFICATIONS GREENCO 2RB 833-1HY99

NO Rated Speed Rated Power Maximim Air flow Maximim vacuum Maximim pressure Sound-level Weight approx Vacuum rellet
Items x type
RPM KW m³/h mbar mbar dB(A) Kg 2BX
1 3000 5.5 700 -200 190 73 42 1x···4740/···4840 (RV-01)
3600 6.3 840 -180 180 75
4200 7.5 980 -110 90 78
5000 8.8 1140 -10 10 84
2 3000 7.5 700 -270 260 73
3600 8.6 840 -270 260 75
4200 10.0 980 -250 220 78
5000 12.0 1140 -240 180 84

 

ขอใบเสนอราคา/Request a quote

สินค้าแนะนำ