Item no. | Rated load (t) | Standard lift (m) | Pulling effort (N) | Min. headroom G (mm) | Net weight (kg) | Test load (t) |
HH5005A | 0.5 | 2.5 | 206 | 260 | 8 | 0.75 |
HH5010A | 1 | 235 | 300 | 10.5 | 1.5 | |
HH5015A | 1.6 | 289 | 345 | 15 | 2.4 | |
HH5020A | 2 | 3 | 329 | 380 | 21 | 3 |
HH5030A | 3.2 | 373 | 435 | 30.5 | 4.8 | |
HH5050A | 5 | 353 | 575 | 35 | 7.5 | |
HH5100A | 10 | 3.5 | 422 | 790 | 76 | 12.5 |
HH5150A | 16 | 461 | 1,040 | 155 | 20 | |
HH5200A | 20 | 441×2 | 1,080 | 250 | 25 | |
HH5250A | 25 | 431×2 | 1,100 | 320 | 31.3 | |
HH5300A | 32 | 461×2 | 1,470 | 440 | 40 | |
HH5400A | 40 | 451×2 | 1,700 | 650 | 50 | |
HH5500A | 50 | 461×2 | 1,820 | 850 | 62.5 |
Item no. | External dimensions (mm) | |||||||
A | B | C | D | E | F1 | F2 | n | |
HH5005A | 82 | 56 | 100 | 90 | 48 | 24 | 36 | 2500 |
HH5010A | 84 | 66 | 110 | 100 | 59 | 29 | 43 | 2500 |
HH5015A | 91 | 77 | 120 | 115 | 69 | 33 | 48 | 2500 |
HH5020A | 99 | 88 | 125 | 132 | 82 | 35 | 52 | 3000 |
HH5030A | 106 | 94 | 140 | 160 | 94 | 40 | 60 | 3000 |
HH5050A | 91 | 77 | 200 | 205 | 47 | 68 | 3100 | |
HH5100A | 106 | 94 | 260 | 283 | 122 | 68 | 95 | 3800 |
HH5150A | 350 | 340 | 212 | 75 | 105 | 4000 | ||
HH5200A | 153 | 153 | 345 | 390 | 390 | 79 | 125 | 4000 |
HH5250A | 183 | 183 | 4000 | |||||
HH5300A | 213 | 213 | 435 | 400 | 400 | 95 | 135 | 4300 |
HH5400A | 255 | 255 | 530 | 105 | 165 | 4600 | ||
HH5500A | 328 | 328 | 590 | 115 | 180 | 4600 |
Notes:
Item no. | Rated load (t) | Standard lift (m) | Min. | Trolley rail (I-beam) (mm) | Min. curve | Net weight (kg) | Test load (t) |
headroom G (mm) | a×b×t1×t2 | radius (mm) | |||||
HGB5005A | 0.5 | 2.5 | 245 | 125×75×5.5×9.5 | 800 | 17 | 0.75 |
180×100×6×10 | |||||||
250×125×7.5×12.5 | |||||||
HGB5010A | 1 | 285 | 150×75×5.5×9.5 | 1,000 | 22 | 1.5 | |
180×100×6×10 | |||||||
HGB5015A | 1.6 | 340 | 250×125×7.5×12.5 | 1,100 | 29 | 2.4 | |
HGB5020A | 2 | 3 | 375 | 200×100×7×10 | 1,200 | 43 | 3 |
250×125×7.5×12.5 | |||||||
300×150×8×13 | |||||||
HGB5030A | 3.2 | 415 | 200×100×7×10 | 1,500 | 61 | 4.8 | |
250×125×10×19 | |||||||
300×150×11.5×22 | |||||||
HGB5050A | 5 | 555 | 250×125×10×19 | 80 | 7.5 | ||
300×150×11.5×22 | |||||||
450×175×11×20 | |||||||
HGB5100A | 10 | 3.5 | 710 | 400×150×12.5×25 | 3,000 | 175 | 12.5 |
450×175×13×26 |
Item no. | External dimensions (mm) | ||||||||||
C | D | H | I | K | L | M | T | U | O | P | |
HGB5005A | 90 | 90 | b/2 | 168 | 195 | 23-t2 | b-43 | 96+t2 | 72+t2 | – | – |
73 | -b/2 | ||||||||||
HGB5010A | 60 | 100 | b/2 | 168 | 206 | 25-t2 | b-42 | 72+t2 | 78+t2 | – | – |
98 | -b/2 | ||||||||||
HGB5015A | 115 | 174 | 221 | 29-t2 | b-41 | 85+t2 | – | – | |||
-b/2 | |||||||||||
HGB5020A | 110 | 132 | b/2 | 203 | 263 | 31-t2 | b-63 | 115+t2 | 102+t2 | – | – |
108 | -b/2 | ||||||||||
HGB5030A | 160 | 208 | 306 | 28-t2 | 119+t2 | 126+t2 | – | – | |||
-b/2 | |||||||||||
HGB5050A | 125 | – | b/2 | 253 | – | 37-t2 | b-76 | 128+t2 | 132+t2 | 200 | 165 |
141 | -b/2 | ||||||||||
HGB5100A | 185 | – | b/2 | 190 | – | 42-t2 | b-84 | 161+t2 | 175+t2 | 278 | 210 |
195 |
Notes:
Item no. | Rated load (t) | Standard lift (m) | Min. headroom G (mm) | Trolley rail (I-beam) (mm) a×b×t1×t2 | Min. curve radius (mm) | Net weight (kg) | Test load (t) |
HPB5005A | 0.5 | 2.5 | 245 | 125×75×5.5×9.5 | 800 | 14 | 0.75 |
180×100×6×10 | |||||||
250×125×7.5×12.5 | |||||||
HPB5010A | 1 | 285 | 150×75×5.5×9.5 | 1,000 | 18 | 1.5 | |
180×100×6×10 | |||||||
HPB5015A | 1.6 | 340 | 250×125×7.5×12.5 | 1,100 | 25 | 2.4 | |
HPB5020A | 2 | 3 | 375 | 200×100×7×10 | 1,200 | 37 | 3 |
250×125×7.5×12.5 | |||||||
300×150×8×10 | |||||||
HPB5030A | 3.2 | 415 | 200×100×7×10 | 1,500 | 55 | 4.8 | |
250×125×10×19 | |||||||
300×150×11.5×22 | |||||||
HPB5050A | 5 | 555 | 250×125×10×19 | 73 | 7.5 | ||
300×150×11.5×22 | |||||||
450×175×11×20 |
Item no. | External dimensions (mm) | |||||||||
C | D | H | I | K | L | M | U | O | P | |
HPB5005A | 90 | 90 | 93 | 105 | 195 | 23-t2 | b-43 | 72+t2 | – | – |
HPB5010A | 60 | 100 | 95 | 103 | 206 | 25-t2 | b-42 | 78+t2 | – | – |
HPB5015A | 115 | 112 | 112 | 221 | 29-t2 | b-41 | 85+t2 | – | – | |
HPB5020A | 110 | 132 | 128 | 128 | 262 | 31-t2 | b-63 | 102+t2 | – | – |
HPB5030A | 160 | 133 | 133 | 306 | 28-t2 | 126+t2 | – | – | ||
HPB5050A | 125 | – | 166 | 166 | – | 37-t2 | b-76 | 132+t2 | 200 | 165 |
Notes: