Two-Speed Electric Chain Hoist
Item no. | Rated load | Standard lift (m) | Hoisting speed m/sec (m/min) |
Motor output (kW) |
||||||
High | Low | High | Low | |||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||
ECT40025 | 250kg | 3 | 0.145 | 0.172 | 0.037 | 0.043 | 0.4 | 0.5 | 0.1 | 0.125 |
6 | -8.7 | -10.3 | -2.2 | -2.6 | ||||||
ECT40050 | 500kg | 3 | 0.143 | 0.168 | 0.037 | 0.043 | 0.9 | 1.1 | 0.23 | 0.28 |
6 | -8.6 | -10.1 | -2.2 | -2.6 | ||||||
ECTJ40100 | 1tw | 3 | 0.072 | 0.085 | 0.018 | 0.022 | ||||
6 | -4.3 | -5.1 | -1.1 | -1.3 | ||||||
ECT40100 | 1t | 3 | 0.093 | 0.112 | 0.023 | 0.028 | 1.1 | 1.3 | 0.27 | 0.33 |
6 | -5.6 | -6.7 | -1.4 | -1.7 | ||||||
ECTJ40200 | 2t | 3 | 0.047 | 0.055 | 0.012 | 0.013 | ||||
6 | -2.8 | -3.3 | -0.7 | -0.8 |
Item no. | Rated time (min) |
Load chain | Power cable length (m) | Push-button switch cord length S (m) | Min. headroom G (mm) |
Net weight* (kg) |
Hook mass (kg) |
||
High | Low | Diameter | No. of falls | ||||||
ECT40025 | 30 | 10 | 6.3 | 1 | 5 | 2.6 | 485 | 37 | 0.7 |
5.6 | 40 | ||||||||
ECT40050 | 2.6 | 520 | 41 | ||||||
5.6 | 44 | ||||||||
ECTJ40100 | 2 | 2.6 | 660 | 47 | 2.4 | ||||
5.6 | 52 | ||||||||
ECT40100 | 7.1 | 1 | 2.6 | 570 | 54 | 0.9 | |||
5.6 | 58 | ||||||||
ECTJ40200 | 2 | 2.6 | 755 | 63 | 5 | ||||
5.6 | 70 |